Topic | Level I | Level II | Level III |
---|---|---|---|
Ethical and Professional Standards | 15-20% | 10-15% | 10-15% |
Quantitative Methods | 8-12% | 5-10% | 0% |
Economics | 8-12% | 5-10% | 5-10% |
Financial Statement Analysis | 13-17% | 10-15% | 0% |
Corporate Issuers | 8-12% | 5-10% | 0% |
Portfolio Management | 5-8% | 10-15% | 35-40% |
Equity Investments | 10-12% | 10-15% | 10-15% |
Fixed Income | 10-12% | 10-15% | 15-20% |
Derivatives | 5-8% | 5-10% | 5-10% |
Alternative Investments | 5-8% | 5-10% | 5-10% |
- These weights are intended to guide the curriculum and examination development processes. Actual exam weights may vary slightly from year to year. Please note that some topics are combined for testing purposes.