Bundle Offer – Discounts
# | Program | LKR | USD |
---|---|---|---|
1 | ACCA Knowledge Level BT (F1) / MA (F2) / FA (F3) UK 🇬🇧 Diploma – 3 subjects – Lectures |
LKR 60,000 | USD 337 |
2 | ACCA Knowledge Level BT (F1) / MA (F2) / FA (F3) UK 🇬🇧 Diploma + * US Diploma – 3 subjects – Lectures |
LKR 72,000 | USD 405 |
3 | ACCA Skills Level LW (F4) / PM (F5) / TX (F6) / FR (F7) / AA (F8) / FM (F9) UK 🇬🇧 Advanced Diploma – 2 subjects – Lectures |
LKR 46,500 | USD 254 |
4 | ACCA Skills Level LW (F4) / PM (F5) / TX (F6) / FR (F7) / AA (F8) / FM (F9) UK 🇬🇧 Advanced Diploma – 3 subjects – Lectures |
LKR 66,000 | USD 357 |
5 | ACCA Skills Level LW (F4) / PM (F5) / TX (F6) / FR (F7) / AA (F8) / FM (F9) UK 🇬🇧 Advanced Diploma – 4 subjects – Lectures |
LKR 88,000 | USD 476 |
* 🇺🇸 US Diploma – Diploma in Accounting and Finance offered by Concordia International University, California, USA 🇺🇸
# | Program | Full Program (LKR) | Full Program (USD) | Revision (LKR) | Revision (USD) | |
---|---|---|---|---|---|---|
1 | ACCA Knowledge Level BT ( F1 ) Business and Technology – Lectures | 25000 | 140 | 8000 | 45 | |
2 | ACCA Knowledge Level MA ( F2 ) Management Accounting – Lectures | 25000 | 140 | 8000 | 45 | |
3 | ACCA Knowledge Level FA ( F3 ) Financial Accounting (INT) – Lectures | 25000 | 140 | 8000 | 45 | |
4 | ACCA Skills Level LW ( F4 ) Corporate and Business Law (ENG) – Lectures | 25000 | 132 | 8000 | 45 | |
5 | ACCA Skills Level PM (F5) Performance Management – Lectures | 25000 | 132 | 8000 | 45 | |
6 | ACCA Skills Level TX ( F6 ) Taxation (UK) – Lectures | 25000 | 132 | 8000 | 45 | |
7 | ACCA Skills Level FR ( F7 ) Financial Reporting (INT) – Lectures | 25000 | 132 | 8000 | 45 | |
8 | ACCA Skills Level AA ( F8 ) Audit and Assurance (INT) – Lectures | 25000 | 132 | 8000 | 45 | |
9 | ACCA Skills Level FM ( F9 ) Financial Management – Lectures | 25000 | 132 | 8000 | 45 | |
10 | ACCA Professional Level SBL Strategic Business Leader – Lectures | 27500 | 150 | 8000 | 45 | |
11 | ACCA Professional Level SBR Strategic Business Reporting (INT) – Lectures | 26000 | 145 | 8000 | 45 | |
12 | ACCA Professional Level AFM ( P4 ) Advanced Financial Management – Lectures | 26000 | 145 | 8000 | 45 | |
13 | ACCA Professional Level APM ( P5 ) Advanced Performance Management – Lectures | 26000 | 145 | 8000 | 45 | |
14 | ACCA Professional Level ATX ( P6 ) Advanced Taxation ( UK ) – Lectures | 26000 | 145 | 8000 | 45 | |
15 | ACCA Professional Level AAA ( P7 ) Advanced Audit and Assurance (INT) – Lectures | 26000 | 145 | 8000 | 45 | |
16 | ACCA Skills/Professional Level Selected Subjects – 3 Month Program – Lectures | 27000 | 148 | 8000 | 45 | |
17 | ACCA Oxford Brooks BSc Degree OBU Applied Accounting – Mentoring | 45000 | 230 |
Payment Options:
- Pay in Full via Credit/Debit Card via our payment portal
- Pay in Installments via selected Credit cards
- Pay Via Bank Transfer / Cash deposit
- Visit us at No.43 1/1, St. Anthony’s Mawatha, Colpetty, Colombo 3. and make the payment via cash or card.
For more information call us on 0773 654 254